|
|
|
GREEN TEA WEIGHT LOSS
Unlike ANY OTHER FORMULA on the market
 |
|
| Click to enlarge image(s) |
PRODUCT DESCRIPTION:
• GREEN TEA is valuable in aiding weight loss by increasing the metabolic rate, enabling more efficient caloric burn.
• British researchers found that Green Tea Extract increased fat use by 17 percent during 15 minutes of aerobic exercise.
In a second experiment involving blood sugar regulation after consuming a high sugar drink, Green Tea Extract lowered blood sugar faster than a placebo with less insulin release.
• GREEN TEA is also known to be useful as a glucose regulator, reducing the rise in blood sugar following a meal. It does this by slowing the action of the digestive enzyme called amylase.
This enzyme is necessary for the breakdown of starches (carbs), that can cause blood sugar levels to increase following a meal.
• All-in-one GREEN TEA Trim is the daily dietary supplement specifically-formulated to help support natural weight-management, in easy-to-take capsules.
• Unlike any other formula on the market, GREEN TEA TRIM COMPLEX combines GREEN TEA with 11 additional beneficial FAT-FIGHTING ingredients. Take a look below ...
|
|
| |
|
| GREEN TEA EXTRACT | 900mg | |
|
| Vitamin B6 (as pyridoxine HCl) | 30mg | |
|
| Calcium (as dicalcium phosphate and calcium carbonate) | 100mg | |
|
| Chromium (as chromium picolinate) | 210mcg | |
|
| Herbal Blend: Parsley leaf, Cornsilk, Uva Ursi leaf | 300mg | |
|
| Pacific Kelp | 100mg | |
|
| Lecithin (from soy) | 120mg | |
|
| Cider Vinegar (5% acetic acid) | 240mg | |
|
| Proprietary Fiber Base Blend: Oat Fiber (as oat seed and oat bran), Psyllium Seed, Watercress Leaf. | 100mg | |
|
| Formulated without corn, without gluten, without dairy products, without salt, without starch, without sugar, without wheat or yeast | |
|
| No artificial colorings, no artificial flavorings, no preservatives. | |
|
| Contains Caffeine. | |
|
|
|
| |
|
| Green Tea Extract | Catechins in Green Tea help to lower body fat by blocking unwanted calories from foods. Green Tea enables carbs to pass through the system with reduced caloric intake. | |
|
| Vitamin B6 (as pyridoxine HCL) | It is an essential component for the metabolism of fats, protein and carbs. | |
|
| Calcium (as dicalcium phosphate and calcium carbonate) | This mineral is famous for ensuring strong bones and teeth. | |
|
| Chromium (as chromium picolinate) | Chromium plays a vital role in the proper functioning of insulin, responsible for regulating the metabolism of fats, carbohydrates and protein. | |
|
| * | Chromium also helps to build lean muscle tissue, the healthiest way to boost metabolism and burn calories. | |
|
| Cider Vinegar | It is an excellent source of Potassium and other minerals, it is abundant in beneficial enzymes to assist fat metabolism. | |
|
| Pacific Kelp | Kelp is a valuable source of iodine and other trace minerals, essential for maintaining proper thyroid function and cellular metabolism. | |
|
| Lecithin (from soy) | Lecithin is valuable in weight reduction because it works to help disperse and eliminate fat globules from the blody. It is nature's best source of Lipotrophic factors - Choline and Inositol. | |
|
| Herbal Blend: Parsley leaf, Cornsilk, Uva Ursi leaf | A balanced combination of specific fluid-reducing herbs: Cornsilk, Parsley and Uva Ursi, to help alleviate water retention that causes uncomfortable bloating and weight gain. | |
|
| Fiber Base Blend - Oat Fiber (as oat seed and oat bran), Plus Psyllium and Watercress Leaf. | The correct diet needs sufficient soluble fiber to help regulate blood glucose levels, aid in lowering cholesterol, and help in the removal of toxins in the body. | |
|

|
|
Note: All prices in US Dollars
|
|