|
|
|
PMS RELIEF
No Drugs or Side Effects
 |
|
| Click to enlarge image(s) |
Check out the List of Ingredients Below.......
It is estimated that OVER 25 million American Women experience PMS. DON'T BE ONE of THEM!
Did you know that PMS is associated with more than 150 symptoms that range from bloating to irrational food cravings? Did you also know that NOT EVERY WOMAN EXPERIENCE PMS? Then Why Are You?
PMS may be associated with a lack of vitamins and minerals in your body.
When the vitamins and minerals are back in balance, PMS, will almost certainly go away.
PMS Relief provides effective Gamma Linoleic Acid, Vitamin B-6, Potassium, Calcium, Magnesium, Folic Acid & Natural Herbs like Black Cohosh, Dandelion, Dong Quai, Fo-Ti and Yellow Dock Root to help you FIGHT BACK!!
This product is Safe, Natural. It has No Drugs - No Side Effects
Get Rid of swelling, bloating, pain, mood swings, cramps, water retention FAST!
Order Your bottle of PMS Relief Today!
|
|
| |
|
| Vitamin B6 (as pyridoxine HCL) | 300mg | |
|
| Folate (as folic acid) | 400mcg | |
|
| Calcium (as dicalcium phosphate) | 900mg | |
|
| Magnesium (as magnesium oxide) | 250mg | |
|
| Potassium (as potassium gluconate) | 99mg | |
|
| Gamma Linoleic acid (from borage seed & black currant fruit) | 15mg | |
|
| Herbal complex (parsley leaf, watercress leaf, black cohosh root, dandelion root, dong quai root, fo-ti root and yellow dock root) | 150mg | |
|
| No Caffeine, no corn, no gluten, no milk or egg derivatives | |
|
| No Salt, no sodium, no soy, no starch, no sugar, no wheat or yeast | |
|
| No artificial colorings, no artificial flavorings or preservatives. | |
|
|
|
| |
|
| Black Cohosh | Relieves the pain of dysmenorrhea (painful menstruation). It promotes menstrual discharge. | |
|
| Calcium | To maintain your body's levels of calcium, sufficient quantities need to be taken daily. For women, between the ages of 20-50, an adequate daily intake of calcium has been estimated at 900mg. Alternattively, each 3 Tablets of PMS Relief provide this dosage for your convenience. | |
|
| Dandelion Root | Is an ideal diuretic. It helps flush excess water from the body associated with PMS water retention problems. | |
|
| Dong Quai Root | Is an antispasmodic. It regulates menstrual disorders. | |
|
| Folate as Folic Acid | Serves in production of red blood cells, tissue cells, normal growth. It also helps maintain cardiovascular health. It is a critical vitamin for your body to be able to produce new cells such as skin cells, hair cells, white blood cells etc.. | |
|
| Gamma-linoleic acid (GLA) | Is critical for proper homonal functioning. It improves cramps, cravings, muscle spasms, mood swings, depression, irritability, and breast tenderness | |
|
| Magnesium | Magnesium helps the body absorb calcium more efficiently and is essential in bone formation and growth. In addition, magnesium alleviates the constipation that can be associated with calcium intake. It is also beneficial in preventing PMS. | |
|
| Parsley Leaf | Eases breast tenderness and flushes excess water from the body. | |
|
| Potassium | Potassium is essential for proper functioning of the heart muscle, insulin release, fluid balance and nerve function. | |
|
| Vitamin B6 (Pyridoxine) | Some research have shown that women who suffer from PMS have fewer problems if they take supplemental vitamin B6. This vitamin also help reduce PMS water retention. | |
|
| Watercress | Known to contain certain amount of antibiotics. It helps strengthen the body's immune function. | |
|
|
|
Note: All prices in US Dollars
|
|